Fees
Annual Device Registration Fee Schedule
Device Type & Capacity | Device Fee | State Administrative Fee | Maximum Registration Fee |
---|---|---|---|
CNG & LNG Meter | $20 | $16 | |
Computing Scale | $20 | $2.20 | $1000 |
Crane Scale 2K - <10K lbs. | $150 | $16 | |
Dormant Scale 2K - <10K lbs. | $150 | $16 | |
Dormant Scale 10K lbs. & above | $250 | $24 | |
Electric Submeter | $3 | $0.50 | |
Hopper & Tank 2K - <10K lbs. | $150 | $16 | |
Hopper & Tank 10K lbs. & above | $250 | $24 | |
Liquefied Gas (LPG) Meter | $175 | $16 | |
Livestock Scale 2K - <10K lbs. | $100 | $16 | |
Livestock Scale 10K lbs. & above | $150 | $24 | |
Odometer (Non-passenger rental vehicle) | $20 | $2.20 | $340 |
Odometer (Ambulance) | $20 | $2.20 | |
Prescription, Jewelry, Class II Scale | $20 | $2.20 | |
Vapor Submeter | $4 | $0.50 | |
Vehicle Meter | $75 | $2.20 | |
Vehicle Scale | $250 | $24 | |
Water Submeter | $2 | $0.50 | |
Wholesale Meter | $75 | $2.20 | |
Other Non-Computing Scales <100 lbs. | $20 | $2.20 | $1000 |
Other Weighing Devices >100 - <2K lbs, including but not limited to: Monorail & Meat Beam; Portable Platform Scale; Crane Scale; Single Animal Scale |
$50 | $2.20 | |
Other Measuring Devices, including, but not limited to: EVFA; Fabric; Cordage; Wire Meter; Retail Motor Fuel Meter; Retail Water Dispenser; Taxi Meter |
$20 | $2.20 | $1000 |
Location Fee-per vehicle or business location containing one or more commercial devices |
$100 |
**Device registration fees authorized by CA Business & Professions Code Section 12240
**Annual Device Registration Fee=Business Location Fee, Device Fee & State Administrative Fee
Non-Mandated Device Testing Fees
Device Type & Capacity | Fee |
---|---|
Noncommercial Device Testing | Hourly Rate |
Small Capacity Scales 0-50 lbs. | $145/hour + $275 trip fee |
Medium Capacity Scales 51-5K lbs. | $140/hour + $230 trip fee |
Large Capacity Scale - Greater than 5K lbs. | $145/hour + $350 trip fee |
Retail Motor Fuel or DEF Dispenser | $100/hour + $98 trip fee |
Wholesale Liquid Measuring Devices | $150/hour + $112 trip fee |
Liquefied Petroleum Gas Meters | $125/hour + 108/hour travel time |
Electric Submeters | $90/hour + $200 trip fee |
All Other Commercial Devices | $125/hour + $185 trip fee |
**Charges are on a portal to portal basis
**Schedule of Uniform Fees Required by CA Business & Professions Code Section 12210.5